AFAD Deprem
- 0 Today
- 2 7 days
- 5 All time
- 3 First to report
Citations per day
What they write about
Often cited together with
Writes most about
Show data
| Date | Articles |
|---|---|
| Wed 16 Sept | 0 |
| Thu 17 Sept | 0 |
| Fri 18 Sept | 1 |
| Sat 19 Sept | 0 |
| Sun 20 Sept | 0 |
| Mon 21 Sept | 2 |
| Tue 22 Sept | 0 |
| Wed 23 Sept | 0 |
| Thu 24 Sept | 0 |
| Fri 25 Sept | 0 |
| Sat 26 Sept | 0 |
| Sun 27 Sept | 0 |
| Mon 28 Sept | 0 |
| Tue 29 Sept | 0 |
| Wed 30 Sept | 0 |
| Thu 1 Oct | 0 |
| Fri 2 Oct | 0 |
| Sat 3 Oct | 0 |
| Sun 4 Oct | 2 |
| Mon 5 Oct | 0 |
| Tue 6 Oct | 0 |
| Wed 7 Oct | 0 |
| Thu 8 Oct | 0 |
| Category | Articles | Share |
|---|---|---|
| National | 5 | 100% |
| Source | Stories |
|---|---|
| Cumhuriyet | 3 |
| Evrensel | 3 |
| Haber7 | 3 |
| Halk TV | 3 |
| Hürriyet | 3 |
| Nefes | 3 |
| Name | Stories |
|---|---|
| Disaster and Emergency Management Authority (AFAD) | 3 |
| Adana | 2 |
| Osmaniye | 2 |
| Saimbeyli | 2 |
| Aydın | 1 |
| Gaziantep | 1 |
| Kahramanmaras | 1 |
| Kandilli Observatory | 1 |
Articles we used from this source
- AFAD: Sumbas (Osmaniye) bölgesinde 5.2 büyüklüğünde deprem
- AFAD: Saimbeyli (Adana) bölgesinde 4.8 büyüklüğünde deprem
- AFAD: son 48 saatte Türkiye ve çevresinde M3.5+ 1 deprem kaydedildi
- AFAD: Saimbeyli (Adana) bölgesinde 5.0 büyüklüğünde deprem
- AFAD: Ege Denizi, Eğriboz (Evvoia) - [238.91 km] Gökçeada (Çanakkale) bölgesinde 4.4 büyüklüğünde deprem