Statistics
23 September
- 144 Stories published
- 8,110 Articles read
- 95 Sources cited
- 0 Dropped by the fact check
- 0% Reports differ
- 4 Editions
What the news was about
Show data
| Name | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Recep Tayyip Erdoğan | 4 | 5 | 1 | 1 | 0 | 1 | 2 | 2 | 16 |
| Türkiye | 0 | 2 | 0 | 2 | 1 | 3 | 2 | 0 | 10 |
| AK Party (AKP) | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 7 |
| New York | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 7 |
| UN | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 7 |
| CHP | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 5 |
| Türkiye Cumhuriyet Merkez Bankası | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 5 |
| Hakan Fidan | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| Hazine ve Maliye Bakanlığı | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4 |
| Kaşif Kozinoğlu | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| Müslim Sarı | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
| US | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Yeni Parti | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 |
| Akın Gürlek | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| Ankara Cumhuriyet Başsavcılığı | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Beşiktaş | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| COP31 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| Istanbul | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| Izmir | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
| Manisa | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| Mansur Yavaş | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| SPK | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Trabzonspor | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Turkish House | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Adalar Belediyesi | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Alparslan Bayraktar | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| Ankara | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Ankara Büyükşehir Belediyesi | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Antalya | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Avrupa Boks Şampiyonası | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Bayram Özbek | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Devlet Bahçeli | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Doğu Perinçek | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Eskişehir | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Forensic Medicine Institute | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Interior Ministry | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Iran | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Istanbul Chief Public Prosecutor's Office | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kemal Kılıçdaroğlu | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Kemal Türkyılmaz | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| MASAK | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| MHP | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ministry of Agriculture and Forestry | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Özgür Özel | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Republican People's Party | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| ROKETSAN | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sayıştay | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Serdal Adalı | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Suudi Arabistan | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| TMSF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| TÜİK | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Vatan Partisi | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| YÖK | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| A Milli Futbol Takımı | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| A Spor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Abdulkadir Özkan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Abdulkadir Uraloğlu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Adalet Bakanlığı | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Adana Demirspor | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Adıyaman Chief Public Prosecutor's Office | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Ahmed Şara | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Akçakoca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ali İhsan Yavuz | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ali Murat Başçeri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ali Zeydi | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alibaba | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Alibaba Cloud | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Almanya | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Anadolu Efes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Anadolu Lions Businessmen's Association | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Anayasa Mahkemesi | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Arı Apartmanı | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| ASELSAN | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aydın | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ayes Çelik | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Azerbaijan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bandırmaspor | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Bank Mellat | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Barcelona | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Batman Üniversitesi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bayer | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Besni | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| BNP Paribas | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Bodrum | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Boeing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bozova | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Can Holding | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Citibank | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Doğa Sigorta | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Fenerbahçe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Fenerbahçe Tarfin | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Fransa | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Fransa Milli Takımı | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Galatasaray | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| ING Bank | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| İZBETON | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| J.P. Morgan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Kiler Holding | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Papel Elektronik Para ve Ödeme Hizmetleri | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Roma | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| sahibinden.com | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| SWM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Tera Yatırım | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Türkiye Milli Takımı | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| UEFA Women's European Cup | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| WELT | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Yeni Akit | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Yeni Malatyaspor | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Who we read
State
Pro-government
Independent
Opposition
Foreign
Show data
| Name | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Anadolu Ajansı | 8 | 1 | 2 | 11 | 8 | 3 | 4 | 8 | 45 |
| TRT Haber | 7 | 3 | 3 | 10 | 10 | 2 | 1 | 2 | 38 |
| Hürriyet | 7 | 3 | 2 | 5 | 5 | 3 | 2 | 6 | 33 |
| Türkiye Gazetesi | 4 | 6 | 4 | 4 | 4 | 1 | 2 | 5 | 30 |
| A Haber | 6 | 8 | 2 | 3 | 5 | 2 | 0 | 2 | 28 |
| Star | 5 | 2 | 3 | 4 | 8 | 2 | 1 | 3 | 28 |
| Yeni Şafak | 5 | 7 | 2 | 2 | 7 | 1 | 2 | 1 | 27 |
| Yeni Akit | 7 | 6 | 0 | 4 | 3 | 0 | 1 | 3 | 24 |
| CNN Türk | 5 | 4 | 0 | 4 | 5 | 1 | 1 | 3 | 23 |
| Haber7 | 4 | 3 | 3 | 2 | 5 | 0 | 3 | 3 | 23 |
| Takvim | 3 | 8 | 0 | 2 | 3 | 1 | 0 | 2 | 19 |
| Milat | 1 | 1 | 2 | 8 | 4 | 0 | 0 | 1 | 17 |
| Milliyet | 3 | 4 | 0 | 2 | 3 | 0 | 2 | 3 | 17 |
| Ekonomim | 8 | 5 | 3 | 9 | 6 | 6 | 2 | 1 | 40 |
| Karar | 3 | 7 | 4 | 4 | 9 | 7 | 2 | 4 | 40 |
| Gazete Oksijen | 3 | 5 | 5 | 8 | 5 | 5 | 1 | 3 | 35 |
| Ekonomi Manşet | 5 | 3 | 4 | 3 | 7 | 2 | 1 | 3 | 28 |
| Bursa Hakimiyet | 4 | 4 | 3 | 2 | 5 | 1 | 2 | 6 | 27 |
| Dünya | 7 | 2 | 1 | 6 | 4 | 2 | 0 | 1 | 23 |
| Diken | 5 | 6 | 1 | 3 | 4 | 1 | 0 | 1 | 21 |
| Cumhuriyet | 5 | 6 | 3 | 7 | 6 | 5 | 5 | 8 | 45 |
| BirGün | 6 | 5 | 6 | 6 | 9 | 5 | 3 | 3 | 43 |
| Halk TV | 5 | 6 | 4 | 6 | 8 | 6 | 1 | 4 | 40 |
| Nefes | 5 | 6 | 5 | 5 | 7 | 3 | 4 | 3 | 38 |
| Yeniçağ | 6 | 6 | 3 | 7 | 7 | 2 | 1 | 6 | 38 |
| Evrensel | 8 | 4 | 1 | 5 | 9 | 4 | 2 | 4 | 37 |
| Sözcü | 3 | 7 | 2 | 2 | 5 | 3 | 2 | 1 | 25 |
| Oda TV | 4 | 2 | 3 | 3 | 6 | 4 | 2 | 0 | 24 |
| Muhalif | 2 | 2 | 2 | 5 | 4 | 1 | 2 | 2 | 20 |
| Sputnik Türkiye (RU) | 3 | 4 | 3 | 6 | 3 | 2 | 1 | 2 | 24 |
Published per day
Show data
| Date | Published | Differ | Share |
|---|---|---|---|
| 00:00 | 22 | 0 | 0% |
| 03:00 | 9 | 0 | 0% |
| 06:00 | 12 | 0 | 0% |
| 09:00 | 21 | 0 | 0% |
| 12:00 | 24 | 0 | 0% |
| 15:00 | 21 | 0 | 0% |
| 18:00 | 13 | 0 | 0% |
| 21:00 | 22 | 0 | 0% |
Source balance over time
Show data
| Date | State | Pro-government | Independent | Opposition | Foreign | Total |
|---|---|---|---|---|---|---|
| 00:00 | 16 | 61 | 63 | 54 | 13 | 207 |
| 03:00 | 4 | 59 | 54 | 47 | 13 | 177 |
| 06:00 | 6 | 29 | 44 | 32 | 3 | 114 |
| 09:00 | 23 | 49 | 67 | 52 | 21 | 212 |
| 12:00 | 18 | 61 | 59 | 67 | 6 | 211 |
| 15:00 | 5 | 16 | 44 | 36 | 6 | 107 |
| 18:00 | 5 | 15 | 13 | 22 | 3 | 58 |
| 21:00 | 10 | 47 | 40 | 33 | 6 | 136 |
Sources per story
By category
- All8.5TRT Haber9%
- Politics9.5A Haber12%
- Economy7.7Bloomberg HT21%
- Society8.4Bursa Hakimiyet12%
- World8.3Anadolu Ajansı14%
- Sport10.1NTV Spor21%
- Culture6.5Ekonomim50%
- Tech5.0Dünya67%
- Life4.0TRT Haber (ekonomi)100%
By keyword
- Recep Tayyip Erdoğan15.8Anadolu Ajansı13%
- Türkiye7.1Anadolu Ajansı (ekonomi)20%
- AK Party (AKP)5.3A Haber20%
- New York16.4Anadolu Ajansı29%
- UN11.3Artı Gerçek17%
- CHP17.8BirGün40%
- Türkiye Cumhuriyet Merkez Bankası9.0Bloomberg HT40%
- Hakan Fidan9.0TRT Haber50%
Show data
| Name | stories | Sources per story | State | Pro-gov | Indep. | Opp. | Foreign | First to report | First share |
|---|---|---|---|---|---|---|---|---|---|
| All | 144 | 8 | 7% | 28% | 31% | 28% | 6% | TRT Haber | 9% |
| Politics | 31 | 10 | 3% | 29% | 26% | 36% | 5% | A Haber | 12% |
| Economy | 38 | 8 | 10% | 18% | 45% | 22% | 6% | Bloomberg HT | 21% |
| Society | 29 | 8 | 5% | 30% | 20% | 39% | 7% | Bursa Hakimiyet | 12% |
| World | 24 | 8 | 11% | 37% | 26% | 17% | 10% | Anadolu Ajansı | 14% |
| Sport | 16 | 10 | 7% | 28% | 37% | 26% | 1% | NTV Spor | 21% |
| Culture | 2 | 7 | 8% | 15% | 38% | 31% | 8% | Ekonomim | 50% |
| Tech | 3 | 5 | 7% | 47% | 47% | 0% | 0% | Dünya | 67% |
| Life | 1 | 4 | 50% | 0% | 50% | 0% | 0% | TRT Haber (ekonomi) | 100% |
| Name | stories | Sources per story | State | Pro-gov | Indep. | Opp. | Foreign | First to report | First share |
|---|---|---|---|---|---|---|---|---|---|
| Recep Tayyip Erdoğan | 16 | 16 | 7% | 36% | 27% | 22% | 8% | Anadolu Ajansı | 13% |
| Türkiye | 10 | 7 | 7% | 24% | 44% | 13% | 13% | Anadolu Ajansı (ekonomi) | 20% |
| AK Party (AKP) | 7 | 5 | 3% | 11% | 30% | 51% | 5% | A Haber | 20% |
| New York | 7 | 16 | 12% | 41% | 23% | 17% | 8% | Anadolu Ajansı | 29% |
| UN | 7 | 11 | 11% | 41% | 27% | 13% | 9% | Artı Gerçek | 17% |
| CHP | 5 | 18 | 2% | 24% | 28% | 42% | 4% | BirGün | 40% |
| Türkiye Cumhuriyet Merkez Bankası | 5 | 9 | 13% | 9% | 62% | 13% | 2% | Bloomberg HT | 40% |
| Hakan Fidan | 4 | 9 | 19% | 42% | 17% | 17% | 6% | TRT Haber | 50% |
Category mix
Show data
| Date | Politics | Economy | Society | World | Sport | Culture | Tech | Life | Total |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 3 | 6 | 3 | 7 | 2 | 0 | 1 | 0 | 22 |
| 03:00 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 9 |
| 06:00 | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 12 |
| 09:00 | 2 | 8 | 4 | 5 | 2 | 0 | 0 | 0 | 21 |
| 12:00 | 7 | 4 | 8 | 0 | 2 | 1 | 1 | 1 | 24 |
| 15:00 | 2 | 7 | 4 | 3 | 3 | 1 | 1 | 0 | 21 |
| 18:00 | 3 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 13 |
| 21:00 | 7 | 5 | 4 | 2 | 4 | 0 | 0 | 0 | 22 |
Who disagrees with whom
Not enough data yet.
Show data
| Leaning | State | Pro-gov | Indep. | Opp. | Foreign |
|---|---|---|---|---|---|
| State | 0 | 0 | 0 | 0 | 0 |
| Pro-government | 0 | 0 | 0 | 0 | 0 |
| Independent | 0 | 0 | 0 | 0 | 0 |
| Opposition | 0 | 0 | 0 | 0 | 0 |
| Foreign | 0 | 0 | 0 | 0 | 0 |
Rising and falling
Rising
Longest-running threads
- Protest with Zeki Müren in New York before Erdoğan's UN speech 1 day · 4 stories 1
- Former police officer Bayram Özbek arrested in Kozinoğlu investigation 1 day · 4 stories 1
- Minister Gürlek: We will protect the rights of citizens who have suffered grievances 1 day · 3 stories 1
- Eğitim-İş at ministry after school attack in Manisa: Call for resignation of 7 ministers 1 day · 3 stories 1
- Bahçeli: Is it Yavaş's resignation or the President's UN speech that is being overshadowed? 1 day · 2 stories 1
- Minister Bayraktar: First small modular reactor to be operational in the early 2030s 1 day · 2 stories 1
- Zwayer to officiate Türkiye-France match, Dingert on VAR 1 day · 2 stories 1
- Türkyılmaz elected as acting mayor of Adalar in fourth round 1 day · 2 stories 1
- Erdoğan at UN Climate Summit: We will host COP31 in Antalya 1 day · 2 stories 1
- Erdoğan forecasts year-end inflation around 28 percent 1 day · 1 story 1
Show data
| Thread | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 |
|---|---|---|---|---|---|---|---|---|
| Protest with Zeki Müren in New York before Erdoğan's UN speech | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Former police officer Bayram Özbek arrested in Kozinoğlu investigation | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Minister Gürlek: We will protect the rights of citizens who have suffered grievances | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eğitim-İş at ministry after school attack in Manisa: Call for resignation of 7 ministers | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Bahçeli: Is it Yavaş's resignation or the President's UN speech that is being overshadowed? | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Minister Bayraktar: First small modular reactor to be operational in the early 2030s | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Zwayer to officiate Türkiye-France match, Dingert on VAR | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Türkyılmaz elected as acting mayor of Adalar in fourth round | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Erdoğan at UN Climate Summit: We will host COP31 in Antalya | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Erdoğan forecasts year-end inflation around 28 percent | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Most connected
When news breaks
Show data
| Hour | articles |
|---|---|
| 00:00 | 72 |
| 01:00 | 26 |
| 02:00 | 19 |
| 03:00 | 8 |
| 04:00 | 12 |
| 05:00 | 8 |
| 06:00 | 11 |
| 07:00 | 25 |
| 08:00 | 61 |
| 09:00 | 94 |
| 10:00 | 58 |
| 11:00 | 33 |
| 12:00 | 81 |
| 13:00 | 83 |
| 14:00 | 55 |
| 15:00 | 44 |
| 16:00 | 56 |
| 17:00 | 55 |
| 18:00 | 48 |
| 19:00 | 66 |
| 20:00 | 79 |
| 21:00 | 55 |
| 22:00 | 105 |
| 23:00 | 68 |
Where it happens
Readers
Most read
Not enough data yet.
Most shared
Not enough data yet.
Reads by edition
Show data
| Date | reads | shares |
|---|---|---|
| 23 Sept | 321 | 0 |