SPK approves two companies' bonus share capital increases
The Capital Markets Board (SPK) approved the bonus share capital increases of Kiler Holding and Ayes Çelik, totaling 1.65 billion lira.
Updated · 24 Sept, 00:05
| Name | Price | Change | 30 days |
|---|---|---|---|
| BIST 100 XU100.IS | 13,251.85 | ▼ 0.64% | |
| BIST 30 XU030.IS | 16,370.07 | ▼ 0.13% | |
| BIST Banks XBANK.IS | 16,778.44 | ▲ 0.37% | |
| BIST Industrials XUSIN.IS | 17,713.37 | ▼ 1.19% |
| 30 days | ||||
|---|---|---|---|---|
| Anadolu Efes AEFES | 18.82 | ▼ 1.98% | ₺950m (50.5m shares) | |
| Akbank AKBNK | 72.95 | ▼ 0.21% | ₺6.7bn (91.8m shares) | |
| Aselsan ASELS | 381.50 | ▲ 1.87% | ₺9.8bn (25.8m shares) | |
| Astor Enerji ASTOR | 266.00 | ▲ 3.00% | ₺8.1bn (30.4m shares) | |
| BİM Mağazalar BIMAS | 433.75 | ▲ 0.81% | ₺2.9bn (6.6m shares) | |
| Destek Finans Faktoring DSTKF | 1,448.00 | ▼ 9.95% | ₺9.9m (6.8k shares) | |
| Emlak Konut GYO EKGYO | 19.90 | ▲ 2.10% | ₺2.6bn (132.8m shares) | |
| Enka İnşaat ENKAI | 88.45 | ▲ 1.96% | ₺1.1bn (12.8m shares) | |
| Erdemir EREGL | 38.54 | ▲ 1.90% | ₺3.8bn (99.8m shares) | |
| Ford Otosan FROTO | 78.50 | ▼ 0.88% | ₺1.4bn (17.4m shares) | |
| Garanti BBVA GARAN | 133.80 | ▲ 0.53% | ₺3.2bn (23.9m shares) | |
| Gübre Fabrikaları GUBRF | 448.25 | ▲ 1.88% | ₺1.5bn (3.4m shares) | |
| İş Bankası (C) ISCTR | 13.64 | ▲ 0.96% | ₺4.9bn (361.2m shares) | |
| Koç Holding KCHOL | 221.10 | ▼ 0.54% | ₺5.5bn (24.7m shares) | |
| Kardemir (D) KRDMD | 46.68 | ▲ 3.05% | ₺2.3bn (48.5m shares) | |
| Migros MGROS | 537.00 | ▼ 0.37% | ₺1.4bn (2.6m shares) | |
| Petkim PETKM | 23.00 | ▲ 9.94% | ₺1.8bn (78.3m shares) | |
| Pegasus PGSUS | 150.30 | ▼ 0.66% | ₺1bn (6.8m shares) | |
| Sabancı Holding SAHOL | 91.10 | ▲ 0.61% | ₺2.7bn (29.5m shares) | |
| SASA Polyester SASA | 2.26 | ▼ 1.31% | ₺5.5bn (2.5bn shares) | |
| Şişecam SISE | 40.40 | ▲ 0.35% | ₺1.6bn (38.9m shares) | |
| TAV Havalimanları TAVHL | 281.00 | ▲ 1.08% | ₺1.2bn (4.2m shares) | |
| Turkcell TCELL | 100.80 | ▲ 0.50% | ₺1.4bn (14.3m shares) | |
| Türk Hava Yolları THYAO | 298.50 | ▲ 0.17% | ₺10.2bn (34.2m shares) | |
| Tofaş TOASO | 279.00 | ▼ 1.67% | ₺731.5m (2.6m shares) | |
| Türk Altın İşletmeleri TRALT | 50.15 | ▲ 0.20% | ₺4bn (79.5m shares) | |
| Türk Telekom TTKOM | 54.50 | ▲ 0.74% | ₺1.9bn (34.2m shares) | |
| Tüpraş TUPRS | 411.00 | ▲ 3.53% | ₺11.8bn (28.8m shares) | |
| VakıfBank VAKBN | 34.44 | ▲ 1.18% | ₺1.5bn (42.6m shares) | |
| Yapı Kredi YKBNK | 36.88 | ▲ 0.33% | ₺5.5bn (149.2m shares) |
No currency matches
1 USD = 48.84 ₺ · ▲ 0.04% today
No rate history for this currency
TCMB official selling rate · bulletin of 23 Sept
| Name | Price | Change | 30 days |
|---|---|---|---|
| US Dollar USD/TRY | 48.8265 | ▼ 0.02% | |
| Euro EUR/TRY | 55.5526 | ▼ 0.68% | |
| British Pound GBP/TRY | 64.6210 | ▼ 0.88% |
| Name | Unit | Price | Change |
|---|---|---|---|
| US Dollar USD/TRY | 1 | 48.8377 | ▲ 0.04% |
| Australian Dollar AUD/TRY | 1 | 34.6689 | ▼ 0.39% |
| Danish Krone DKK/TRY | 1 | 7.4696 | ▼ 0.35% |
| Euro EUR/TRY | 1 | 55.7523 | ▼ 0.36% |
| British Pound GBP/TRY | 1 | 65.0425 | ▼ 0.47% |
| Swiss Franc CHF/TRY | 1 | 59.5076 | ▼ 0.27% |
| Swedish Krona SEK/TRY | 1 | 4.9720 | ▼ 0.40% |
| Canadian Dollar CAD/TRY | 1 | 34.7177 | ▼ 0.33% |
| Kuwaiti Dinar KWD/TRY | 1 | 159.7105 | ▼ 0.01% |
| Norwegian Krone NOK/TRY | 1 | 5.1696 | ▼ 0.33% |
| Saudi Riyal SAR/TRY | 1 | 13.0052 | ▲ 0.04% |
| Japanese Yen 100 JPY/TRY | 100 | 31.0176 | ▼ 0.32% |
| Romanian Leu RON/TRY | 1 | 10.6228 | ▼ 0.59% |
| Russian Rouble RUB/TRY | 1 | 0.58230 | ▼ 0.33% |
| Chinese Yuan CNY/TRY | 1 | 7.3229 | ▼ 0.07% |
| Pakistani Rupee PKR/TRY | 1 | 0.17722 | ▲ 0.04% |
| Qatari Riyal QAR/TRY | 1 | 13.4735 | ▲ 0.04% |
| South Korean Won KRW/TRY | 1 | 0.03600 | ▼ 0.44% |
| Azerbaijani Manat AZN/TRY | 1 | 28.8888 | ▲ 0.04% |
| United Arab Emirates Dirham AED/TRY | 1 | 13.3720 | ▲ 0.04% |
| Kazakhstani Tenge KZT/TRY | 1 | 0.11012 | ▲ 0.44% |
| Name | Price | Change | 30 days |
|---|---|---|---|
| Gram gold | 6,790.67 | ▼ 1.18% | |
| Quarter coin Indicative | 10,909.00 | ▼ 1.18% | |
| Half coin Indicative | 21,819.00 | ▼ 1.18% | |
| Republic coin Indicative | 44,890.00 | ▼ 1.18% | |
| Gold ounce USD / ounce | 4,325.80 | ▼ 1.16% | |
| Gram silver | 102.01 | ▼ 1.44% |
| Name | Price | Change | 30 days | Turnover |
|---|---|---|---|---|
| Bitcoin BTCTRY | 4,119,869 | ▼ 1.92% | ₺177.1m (43 shares) | |
| Ethereum ETHTRY | 130,490 | ▼ 2.60% | ₺126.6m (969.9 shares) | |
| Tether USDTTRY | 48.842 | ▲ 0.24% | ₺623.6m (12.8m shares) | |
| Solana SOLTRY | 5,573.96 | ▼ 3.03% | ₺60.2m (10.8k shares) | |
| XRP XRPTRY | 72.615 | ▼ 5.55% | ₺248.8m (3.4m shares) | |
| Avalanche AVAXTRY | 502.40 | ▼ 6.38% | ₺95m (189.2k shares) | |
| Dogecoin DOGETRY | 4.496 | ▼ 7.90% | ₺51.7m (11.5m shares) |
| Name | Price | Change | 30 days |
|---|---|---|---|
| Brent crude USD / barrel | 98.34 | ▼ 0.92% | |
| Natural gas USD / MMBtu | 3.174 | ▲ 7.05% | |
| Silver USD / ounce | 64.985 | ▼ 1.44% | |
| Wheat US cents / bushel | 707.25 | ▼ 1.39% |
| Month | y/y | m/m |
|---|---|---|
| Sept 2025 | 33.29% y/y | 3.23% m/m |
| Oct 2025 | 32.87% y/y | 2.55% m/m |
| Nov 2025 | 31.07% y/y | 0.87% m/m |
| Dec 2025 | 30.89% y/y | 0.89% m/m |
| Jan 2026 | 30.65% y/y | 4.84% m/m |
| Feb 2026 | 31.53% y/y | 2.96% m/m |
| Mar 2026 | 30.87% y/y | 1.94% m/m |
| Apr 2026 | 32.37% y/y | 4.18% m/m |
| May 2026 | 32.61% y/y | 1.71% m/m |
| Jun 2026 | 32.11% y/y | 0.99% m/m |
| Jul 2026 | 31.75% y/y | 1.78% m/m |
| Aug 2026 | 31.51% y/y | 1.84% m/m |
TÜİK via the TCMB statistics page · verified