Bloomberg (US)
- 1 Today
- 4 7 days
- 7 All time
- 2 First to report
Citations per day
What they write about
Often cited together with
Writes most about
Show data
| Date | Articles |
|---|---|
| Wed 16 Sept | 0 |
| Thu 17 Sept | 0 |
| Fri 18 Sept | 1 |
| Sat 19 Sept | 0 |
| Sun 20 Sept | 2 |
| Mon 21 Sept | 0 |
| Tue 22 Sept | 1 |
| Wed 23 Sept | 1 |
| Thu 24 Sept | 1 |
| Fri 25 Sept | 0 |
| Sat 26 Sept | 0 |
| Sun 27 Sept | 1 |
| Category | Articles | Share |
|---|---|---|
| Politics | 1 | 14% |
| Economy | 5 | 71% |
| Foreign Affairs | 1 | 14% |
| Source | Stories |
|---|---|
| Dünya | 6 |
| Ekonomim | 6 |
| Sigorta Gündem | 6 |
| Bursa Hakimiyet | 5 |
| Cumhuriyet | 5 |
| Ekonomi Manşet | 5 |
| Name | Stories |
|---|---|
| SPK | 3 |
| Emre Tezmen | 2 |
| Istanbul Chief Public Prosecutor's Office | 2 |
| Tera Yatırım | 2 |
| Treasury and Finance Ministry | 2 |
| Abdulkadir Özkan | 1 |
| AK Party | 1 |
| Borsa Istanbul (BIST) | 1 |
Articles we used from this source
- Turkey’s Ruling-Party Deputy Chair Resigns Amid Allegations Over Fund Crisis
- Turkey to Discuss Investor Paybacks in Two-Day Fund Crisis Talks
- Turkey Arrests Tera Chairman at Heart of Funds Scandal
- Turkish Fund Exodus Flowing Into Lira Deposits, Goldman Says
- Turkey Signals Military Support for Saudi Arabia Against Houthis
- Turkey Detains Top Finance Executives in Funds Scheme, NTV Says
- Turkey’s Wealth Fund Bought Blue-Chip Stocks to Stem Market Rout