Bloomberg (US)
- 0 Today
- 1 7 days
- 9 All time
- 2 First to report
Citations per day
What they write about
Often cited together with
Writes most about
Show data
| Date | Articles |
|---|---|
| Wed 16 Sept | 0 |
| Thu 17 Sept | 0 |
| Fri 18 Sept | 1 |
| Sat 19 Sept | 0 |
| Sun 20 Sept | 2 |
| Mon 21 Sept | 0 |
| Tue 22 Sept | 1 |
| Wed 23 Sept | 1 |
| Thu 24 Sept | 1 |
| Fri 25 Sept | 0 |
| Sat 26 Sept | 0 |
| Sun 27 Sept | 1 |
| Mon 28 Sept | 0 |
| Tue 29 Sept | 0 |
| Wed 30 Sept | 1 |
| Thu 1 Oct | 0 |
| Fri 2 Oct | 0 |
| Sat 3 Oct | 0 |
| Sun 4 Oct | 0 |
| Mon 5 Oct | 1 |
| Tue 6 Oct | 0 |
| Wed 7 Oct | 0 |
| Thu 8 Oct | 0 |
| Category | Articles | Share |
|---|---|---|
| Politics | 1 | 11% |
| Economy | 7 | 78% |
| Foreign Affairs | 1 | 11% |
| Source | Stories |
|---|---|
| Dünya | 8 |
| Ekonomim | 8 |
| Haber7 | 8 |
| Sigorta Gündem | 8 |
| Cumhuriyet | 7 |
| Gazete Oksijen | 7 |
| Name | Stories |
|---|---|
| Capital Markets Board (SPK) | 3 |
| Emre Tezmen | 2 |
| Istanbul Chief Public Prosecutor's Office | 2 |
| Recep Tayyip Erdoğan | 2 |
| Tera Investment | 2 |
| Treasury and Finance Ministry | 2 |
| Abdulkadir Özkan | 1 |
| AK Party | 1 |
Articles we used from this source
- Turkey Annual Inflation Slows More Than Expected in September
- Erdogan Says Turkey Created a Board to Oversee Fund Liquidation
- Turkey’s Ruling-Party Deputy Chair Resigns Amid Allegations Over Fund Crisis
- Turkey to Discuss Investor Paybacks in Two-Day Fund Crisis Talks
- Turkey Arrests Tera Chairman at Heart of Funds Scandal
- Turkish Fund Exodus Flowing Into Lira Deposits, Goldman Says
- Turkey Signals Military Support for Saudi Arabia Against Houthis
- Turkey Detains Top Finance Executives in Funds Scheme, NTV Says
- Turkey’s Wealth Fund Bought Blue-Chip Stocks to Stem Market Rout